Property Attributes
- MLS#V138346
- TypeSingle Family
- Listing Status Active
- CountyVENTURA
- CityOxnard
- AreaVC35 - Oxnard - NE
- NeighborhoodSueno - Promesa
- Zip93030
- StyleMediterranean,Spanish,Modern
- Year Built2001
- Price$ 1,150,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2868
- Lot Size0.15 Acres
Data Source:
Conejo Simi Moorpark Association of REALTORS®
Property Description
Welcome to this beautiful, move in ready, home located in West Village, Oxnard. Large 5-Bedroom, 3-bath home, which includes a lower-level bedroom and full bath, kitchen island, back yard and corner lot. Walking distance to elementary, junior high and steps away from Pacifica High School, perfect for a growing family. Features a dining room, family room with gas fireplace, living room and 3 car attached garage. Located near shopping centers, restaurants, banks, hospital and near 101 freeway access. Close to the beaches, and mountain views. Excellent coastal weather, many months of sunny days, mild winters, and sea level elevation. Located between Santa Barbara, and Los Angeles, and Malibu without the big city feel. True pride of ownership, waiting for its next owner to call it their own.
| Elementary School | High School |
|---|---|
| Norma R. Brekke Elementary School | Pacifica High School |
| Price History | |
|---|---|
| 8/22/2026 | Listed $1,150,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Natural Gas,Fireplace(s) |
| Cooling | None |
| Utilities | Electricity Available,Water Available,Underground Utilities,Sewer Available,Natural Gas Available |
| Roof | Tile |
| Appliances | Dishwasher,Built-In Range,Water Heater,Range Hood,Microwave,Gas Water Heater,High Efficiency Water Heater,Gas Oven,Gas Cooktop,Double Oven,Water Softener,Vented Exhaust Fan,Trash Compactor |
| Parking | Garage,Driveway,Garage Door Opener,RV Potential,RV Access/Parking,Garage - Three Door |
| Laundry Y/N | Inside,Gas & Electric Dryer Hookup,Washer Hookup,Gas Dryer Hookup,Individual Room |
| Exclusions | Potted plants |
| Electric | 220 Volts In Garage |
| Architectural Style | Mediterranean,Spanish,Modern |
| Community Features | Gutters,Suburban,Street Lights,Sidewalks,Park |
| Subdivision | Sueno / Promesa - 519801 |
| View | Yes |
| County | Ventura |
| Assessments | No |
| Levels | Two |
| Property Type | A |
| Property Condition | Turnkey |
| Entry Date | 2026-08-21 |
| Accessibility Features | 32 Inch Or More Wide Doors,Parking,Doors - Swing In,36 Inch Or More Wide Halls |
| Parcel Number | 2150200345 |
| Occupant Type | Owner |
| Status | Active |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s),Wired For Alarm System,Fire Sprinkler System |
| Construction Materials | Stucco |
| Days on Market | 15 |
| Green Energy Efficient | Appliances,Insulation |
| Year Built Source | Assessor |
| Sub Type | Single Family Residence |
| Year Built | 2001 |
| City | Oxnard |
| List Price/SqFt | 400.98 |
| Geo Lat | 34.215212 |
| ListingOfficePhone | (805) 487-3880 |
| Green Location | Transportation,Walkability |
| High School | Pacifica |
| Other High School | Oxnard Union High School District |
| Elementary School | Norma R. Brekke |
| Listing Member Name | Perla Esqueda |
| Geo Lon | -119.174622 |
| Structure Type | House |
| Area | VC35 - Oxnard - NE |
| Street Name | Domingo |
| Senior Community | No |
Interior Features
| Interior Features | High Ceilings,Tile Counters,Pantry,Ceramic Counters,Two Story Ceilings,Recessed Lighting |
|---|---|
| Flooring | Stone,Tile |
| Fireplace | Yes |
| Kitchen Features | Tile Counters,Pots & Pan Drawers,Walk-In Pantry |
| Spa | No |
| Full Baths | 3 |
| Eating Area | Breakfast Counter/Bar,Dining Room,Breakfast Nook |
| Entry Level | 1 |
| Fireplace Features | Family Room,Gas,Gas Starter |
| Living Area | 2868.00 |
| Bathroom Features | Shower,Bathtub,Main Floor Full Bath,Walk-In Shower,Soaking Tub,Exhaust Fan(s),Double Sinks in Primary Bath |
| Room Type | Family Room,Primary Bathroom,Main Floor Bedroom,Laundry,Kitchen,Foyer,Walk-In Pantry,Walk-In Closet,Separate Family Room,Office,Primary Bedroom,Living Room |
| Beds Total | 5 |
| Total Baths | 3.00 |
| Common Walls | No Common Walls |
| Window Features | Screens,Blinds |
| Spa Features | None |
Exterior Features
| Exterior Features | Rain Gutters |
|---|---|
| Pool | No |
| Fencing | Block,Vinyl |
| Other Structures | Second Garage |
| Lot Size Source | Assessor |
| Water Source | Public |
| Foundation | Slab |
| Pool Features | None |
| Lot Size Area | 6739.0000 |
| Lot Size Units | Square Feet |
| Land Lease | No |
| MLS Identifier | 20200218121507636729000000 |
| Road Frontage Type | City Street |
| Lot Size Square Feet | 6739.00 |
| Property Attached | No |
| Parking Spaces/Information: Total Garage Spaces | 3.00 |
| Lot Size Acres | 0.1500 |
| Patio and Porch Features | Concrete,Slab |
| Road Surface Type | Paved |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 20, 2026 10:41 PM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
This information is deemed reliable but not guaranteed. You should rely on this information only to decide whether or not to further investigate a particular property. BEFORE MAKING ANY OTHER DECISION, YOU SHOULD PERSONALLY INVESTIGATE THE FACTS (e.g.square footage and lot size) with the assistance of an appropriate professional. You may use this information only to identify properties you may be interested in investigating further. All uses except for personal, non-commercial use in accordance with
Greater Antelope Valley Association of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
The information being provided by Conejo Simi Moorpark Association of REALTORS ® ("CSMAR") is for the visitor's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties visitor may be interested in purchasing. Any information relating to a property referenced on this web site comes from the Internet Data Exchange ("IDX") program of CSMAR. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or